University of Science & Technology Bannu
Fee Structure for Master (Morning Session)
Sr# | Particular | 1st Term/Semester Amount | Subsequent Term/ Semester Amount |
---|---|---|---|
01 | Admission Fee | 5000/- | --- |
02 | Registration Fee | 700/- | --- |
03 | Tuition Fee | 12000/- | 12000/- |
04 | Examination Fee | 2000/- | 2000/- |
05 | Library Fee | 1000/- | 1000/- |
06 | Id Card Fee | 100/- | --- |
07 | Security (Refundable) | 2000/- | --- |
08 | Electricity Charges | 600/- | 600/- |
09 | Transport Charges | 2000/- | 2000/- |
10 | Comp Lab/Lab Charges | 600/- | 600/- |
11 | Sports Fund | 300/- | 300/- |
12 | Study Tour Charges | 0/- | 0/- |
Total | 26300/- | 18500/- |
Fee Structure for Master (Evening Session/Self-Support Basis)
Sr# | Particular | 1st Term/Semester Amount | Subsequent Term/ Semester Amount |
---|---|---|---|
01 | Admission Fee | 12000/- | --- |
02 | Registration Fee | 700/- | --- |
03 | Tuition Fee | 24000/- | 24000/- |
04 | Examination Fee | 2000/- | 2000/- |
05 | Library Fee | 1500/- | 1500/- |
06 | Id Card Fee | 100/- | --- |
07 | Security (Refundable) | 2000/- | --- |
08 | Electricity Charges | 600/- | 600/- |
09 | Transport Charges | 2000/- | 2000/- |
10 | Comp Lab/Lab Charges | 600/- | 600/- |
11 | Sports Fund | 300/- | 300/- |
12 | Study Tour Charges | 0/- | 0/- |
Total | 45800/- | 31000/- |
