University of Science & Technology Bannu
Fee Structure for B.Ed
Sr# | Particular | 1st Term/Semester Amount | Subsequent Term/ Semester Amount |
---|---|---|---|
01 | Admission Fee | 6020/- | --- |
02 | Registration Fee | 600/- | --- |
03 | Tuition Fee | 7172/- | 7172/- |
04 | Examination Fee | 1914/- | 1914/- |
05 | Library Fee | 736/- | 736/- |
06 | Id Card Fee | 100/- | --- |
07 | Security (Refundable) | 1000/- | --- |
08 | Other Charges | 1040/- | 1040/- |
09 | Transport Charges | 2000/- | 2000/- |
Total | 20572/- | 12852/- |
Fee Structure for M.Ed
Sr# | Particular | 1st Term/ Semester Amount | Subsequent Term/ Semester Amount | |
---|---|---|---|---|
01 | Admission Fee | 6020/- | --- | |
02 | Registration Fee | 600/- | --- | --- |
03 | Tuition Fee | 31196/- | 31196/- | |
04 | Examination Fee | 8206/- | 8206/- | |
05 | Library Fee | 1914/- | 1914/- | |
06 | Id Card Fee | 100/- | --- | |
07 | Security (Refundable) | 2000/- | --- | |
08 | Other Charges | 1040/- | 1040/- | |
09 | Transport Charges | 2000/- | 2000/- | |
Total | 21606/- | 13886/- |
